Gymnastics Classes Calendar
Classes at Young’s Gym includes 4 classes per month that meet once per week. Each month below displays the days that are included with tuition for that particular month. Sometimes there are weeks from one month that are counted in a different month. This typically happens from September-December because of holidays and months that have 5 Mondays in them some years. Use the monthly tuition calendars below to see the 4 class days that your tuition includes for each month. Tuition is due and drafted on the 26th day of each month for the following month’s classes.
Things to remember:
- Young’s Gym operates as a year round program for 48 weeks of each year. (12 months with 4 weeks of classes each)
- Young’s Gym is CLOSED 4 weeks of every year that are NOT included in the tuition calendar and do NOT require makeups.
- The 4 weekly closings are as follows: 1 week for Spring Break, 1 week at 4th of July, and 2 weeks at Christmas.
- 3 holidays (Labor Day, Thanksgiving, & Memorial Day) are included in the calendar and makeups are allowed for these dates.
- There are NO classes the week of 4th of July!
- Tuition is charged monthly on the 26th for the following month!
September 2023 | |||
Monday | Tuesday | Wednesday | Thursday |
4 | 5 | 6 | 7 |
11 | 12 | 13 | 14 |
18 | 19 | 20 | 21 |
25 | 26 | 27 | 28 |
October 2023 | |||
Monday | Tuesday | Wednesday | Thursday |
2 | 3 | 4 | 5 |
9 | 10 | 11 | 12 |
16 | 17 | 18 | 19 |
23 | 24 | 25 | 26 |
November 2023 | |||
Monday | Tuesday | Wednesday | Thursday |
Oct 30 | Oct 31 | 1 | 2 |
6 | 7 | 8 | 9 |
13 | 14 | 15 | 16 |
20 | 21 | 22 | 23 |
December 2023 | |||
Monday | Tuesday | Wednesday | Thursday |
Nov 27
| Nov 28 | Nov 29 | Nov 30 |
4 | 5 | 6 | 7 |
11 | 12 | 13 | 14 |
18 | 19 | 20 | 21 |
January 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
8 | 9 | 10 | 11 |
15 | 16 | 17 | 18 |
22 | 23 | 24 | 25 |
29 | 30 | 31 | Feb 1 |
February 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
5 | 6 | 7 | 8 |
12 | 13 | 14 | 15 |
19 | 20 | 21 | 22 |
26 | 27 | 28 | 29 |
March 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
4 | 5 | 6 | 7 |
11 | 12 | 13 | 14 |
18 | 19 | 20 | 21 |
April 1 | April 2 | April 3 | April 4 |
April 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
8 | 9 | 10 | 11 |
15 | 16 | 17 | 18 |
22 | 23 | 24 | 25 |
29 | 30 | May 1 | May 2 |
May 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
6 | 7 | 8 | 9 |
13 | 14 | 15 | 16 |
20 | 21 | 22 | 23 |
27 | 28 | 29 | 30 |
June 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
3 | 4 | 5 | 6 |
10 | 11 | 12 | 13 |
17 | 18 | 19 | 20 |
24 | 25 | 26 | 27 |
The gym is CLOSED the week of July 4th!
July 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
8 | 9 | 10 | 11 |
15 | 16 | 17 | 18 |
22 | 23 | 24 | 25 |
29 | 30 | 31 | Aug 1 |
August 2024 | |||
Monday | Tuesday | Wednesday | Thursday |
5 | 6 | 7 | 8 |
12 | 13 | 14 | 15 |
19 | 20 | 21 | 22 |
26 | 27 | 28 | 29 |